Barometer Harga & Pusat Informasi Penjualan Ponsel
Selamat Datang di Ponsel Square media informasi Harga & Pusat Penjualan Ponsel. Disini Anda dapat mencari informasi mengenai Spesifikasi Ponsel, Harga Ponsel, Toko Ponsel dan informasi lainnya yang berhubungan dengan Ponsel
Brand Sony Ericsson K510

K510
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, February | |
| Status | Available | |
| Size | Dimensions | 101 x 44 x 17 mm |
| Weight | 82 g | |
| Display | Type | TFT, 256K colors |
| Size | 128 x 160 pixels, 28 x 35 mm | |
| - Wallpapers, screensavers | ||
| Ringtones | Type | Polyphonic (40 channels), MP3 |
| Amount | ||
| Customization | Composer, download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call Records | 30 received, dialed and missed calls | |
| Card Slot | No | |
| - 28 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infra Red | Yes | |
| USB | Yes | |
| Features | OS | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML(NetFront) | |
| Games | MinigolfBT, QuadraPop + downloadable | |
| Colors | Midnight Black, Polished Purple | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| - Java MIDP 2.0 - MP3/AAC/MPEG4 player - T9 - Image viewer - Picture editor - Organiser - Voice memo - Exchangeable Style-Up covers | ||
| Battery | Type | Standard battery, Li-Ion 750 mAh (BST-36) |
| Standby | Up to 360 h | |
| Talk time | Up to 6 h | |
| Perhatian Kami tidak menjamin bahwa informasi pada halaman ini 100% benar. | ||
Review Sony Ericsson K510
Beri komentar..
Beritahu teman..
Tersedia di toko ponsel :
PonselSquare
Harga : Rp. 925.000
LENGKAP, GARANSI, TERIMA ANTAR UNTUK JAKARTA & KIRIM LUAR KOTA
Daftar Toko Ponsel












































