Barometer Harga & Pusat Informasi Penjualan Ponsel
Selamat Datang di Ponsel Square media informasi Harga & Pusat Penjualan Ponsel. Disini Anda dapat mencari informasi mengenai Spesifikasi Ponsel, Harga Ponsel, Toko Ponsel dan informasi lainnya yang berhubungan dengan Ponsel
Brand Samsung I450

I450
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon | |
| Size | Dimensions | 113 x 59 x 11.8 mm |
| Weight | 95 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.3 inches | |
| Ringtones | Type | Polyphonic, MP3 |
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call Records | 30 dialed, 30 received, 30 missed calls | |
| Card Slot | microSD (TransFlash) | |
| - 1 GB built-in memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infra Red | No | |
| USB | Yes, v2.0 | |
| Features | OS | Symbian OS 9.2, Series 60 v3.1 UI |
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | White | |
| Camera | 2 MP, 1600x1200 pixels, video, flash; secondary VGA videocall camera | |
| - Java MIDP 2.0 - Flash player - WMV/3GP/H.263/MPEG4 player - WMA/MP3/AAC/AAC+/OGG/ASF player - Organiser - Document viewer (MS Word, Excel, PPT, PDF) - Built-in handsfree | ||
| Battery | Type | Standart battery, Li-ion |
| Standby | ||
| Talk time | ||
| Perhatian Kami tidak menjamin bahwa informasi pada halaman ini 100% benar. | ||
Review Samsung I450
Beri komentar..
Beritahu teman..
Tersedia di toko ponsel :
PonselSquare
Harga : Rp. 600.000
baru
Daftar Toko Ponsel






































