Barometer Harga & Pusat Informasi Penjualan Ponsel
Selamat Datang di Ponsel Square media informasi Harga & Pusat Penjualan Ponsel. Disini Anda dapat mencari informasi mengenai Spesifikasi Ponsel, Harga Ponsel, Toko Ponsel dan informasi lainnya yang berhubungan dengan Ponsel
Brand Htc Advantage X7500

Advantage X7500
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available | |
| Size | Dimensions | 133 x 98 x 16 mm |
| Weight | 359 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 640 x 480 pixels, 5 inches | |
| - QWERTY keyboard - Handwriting recognition | ||
| Ringtones | Type | Polyphonic, MP3 |
| Amount | ||
| Customization | Download | |
| Vibration | Yes - Dual speakers | |
| Memory | Phonebook | In shared memory |
| Call Records | Yes | |
| Card Slot | miniSD | |
| - 128 MB RAM, 256 MB ROM - 8 GB HDD drive - Intel PXA270 624 MHz with ATI Graphic Chip W2284 processor | ||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infra Red | No | |
| USB | Yes, miniUSB | |
| Features | OS | Microsoft Window Mobile 5.0 for Pocket PC Phone Edition |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary VGA videocall camera | |
| - Built-in GPS navigator - Java MIDP 2.0 - Voice memo - Windows media player 10 - Video/audio album - File manager - Built-in handsfree - TV out | ||
| Battery | Type | Standard battery, Li-Ion 2200 mAh |
| Standby | Up to 300 h | |
| Talk time | Up to 5 h | |
| Perhatian Kami tidak menjamin bahwa informasi pada halaman ini 100% benar. | ||
Review Htc Advantage X7500
Beri komentar..
Beritahu teman..
Tersedia di toko ponsel :
Belum ada toko yang menjual ponsel type ini.Daftar Toko Ponsel












































