Barometer Harga & Pusat Informasi Penjualan Ponsel
Selamat Datang di Ponsel Square media informasi Harga & Pusat Penjualan Ponsel. Disini Anda dapat mencari informasi mengenai Spesifikasi Ponsel, Harga Ponsel, Toko Ponsel dan informasi lainnya yang berhubungan dengan Ponsel
Brand Blackberry Curve 8300

Curve 8300
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, May | |
| Status | Available | |
| Size | Dimensions | 107 x 60 x 15.5 mm |
| Weight | 111 g | |
| Display | Type | 65K colors |
| Size | 320 x 240 pixels | |
| - Full QWERTY keyboard - Trackball navigation - Wallpapers | ||
| Ringtones | Type | Polyphonic (32 channels), MP3 |
| Amount | ||
| Customization | Download | |
| Vibration | Yes - 3.5 mm stereo headset jack | |
| Memory | Phonebook | Yes, Photocall |
| Call Records | Yes | |
| Card Slot | microSD (TransFlash) | |
| - 64 MB flash memory | ||
| Data | GPRS | y |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infra Red | No | |
| USB | Yes | |
| Features | OS | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, video, flash | |
| - Java - Media player - BlackBerry maps - Organizer - Calculator - Voice dial - Built-in handsfree - To-do list | ||
| Battery | Type | Standard battery, Li-Ion 1100 mAh |
| Standby | Up to 408 h | |
| Talk time | Up to 4 h | |
| Perhatian Kami tidak menjamin bahwa informasi pada halaman ini 100% benar. | ||
Review Blackberry Curve 8300
Beri komentar..
Beritahu teman..
Tersedia di toko ponsel :
Belum ada toko yang menjual ponsel type ini.Daftar Toko Ponsel











































